<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPHORIZON.COM INVESTMENT FUND RESOURCE</title>
	<atom:link href="http://ephorizon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ephorizon.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MarketWatch Options Trader: In focus: Oversold, but wounded</title>
		<link>http://ephorizon.com/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/</link>
		<comments>http://ephorizon.com/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:47:01 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/</guid>
		<description><![CDATA[The stock market has broken down through several support areas. This has turned the overall picture negative, but it has also created some extreme oversold conditions.Read More]]></description>
			<content:encoded><![CDATA[The stock market has broken down through several support areas. This has turned the overall picture negative, but it has also created some extreme oversold conditions.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B56d6ad64-9fa2-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Investing: Why ETFs can’t ‘like’ Facebook IPO</title>
		<link>http://ephorizon.com/2012/05/17/etf-investing-why-etfs-can%e2%80%99t-%e2%80%98like%e2%80%99-facebook-ipo/</link>
		<comments>http://ephorizon.com/2012/05/17/etf-investing-why-etfs-can%e2%80%99t-%e2%80%98like%e2%80%99-facebook-ipo/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:47:00 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/etf-investing-why-etfs-can%e2%80%99t-%e2%80%98like%e2%80%99-facebook-ipo/</guid>
		<description><![CDATA[If you’re not getting a chance to buy Facebook Inc. shares before Friday’s IPO, you’re not alone. Some specialized exchange-traded funds will be on the sidelines along with most everyone else &#8212; at least for a while.Read More]]></description>
			<content:encoded><![CDATA[If you’re not getting a chance to buy Facebook Inc. shares before Friday’s IPO, you’re not alone. Some specialized exchange-traded funds will be on the sidelines along with most everyone else &#8212; at least for a while.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Ba2a806f4-9f9b-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/etf-investing-why-etfs-can%e2%80%99t-%e2%80%98like%e2%80%99-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point faces high stakes with Yahoo</title>
		<link>http://ephorizon.com/2012/05/17/third-point-faces-high-stakes-with-yahoo/</link>
		<comments>http://ephorizon.com/2012/05/17/third-point-faces-high-stakes-with-yahoo/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:59 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/third-point-faces-high-stakes-with-yahoo/</guid>
		<description><![CDATA[Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board.Read More]]></description>
			<content:encoded><![CDATA[Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2416c6d2-9eaa-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/third-point-faces-high-stakes-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Mann&#8217;s Canada: CP Rail proxy fight: Very nasty, not very Canadian</title>
		<link>http://ephorizon.com/2012/05/17/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</link>
		<comments>http://ephorizon.com/2012/05/17/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:58 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</guid>
		<description><![CDATA[The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian.Read More]]></description>
			<content:encoded><![CDATA[The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B27b5072c-9f68-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Jaffe: Don’t bank on this financial sector ETF</title>
		<link>http://ephorizon.com/2012/05/17/chuck-jaffe-don%e2%80%99t-bank-on-this-financial-sector-etf/</link>
		<comments>http://ephorizon.com/2012/05/17/chuck-jaffe-don%e2%80%99t-bank-on-this-financial-sector-etf/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/chuck-jaffe-don%e2%80%99t-bank-on-this-financial-sector-etf/</guid>
		<description><![CDATA[ETFs covering the financial sector are not created equal, writes Chuck Jaffe. Pop the hood on the iShares Dow Jones U.S. Financial Services Index and you can see the problem, he says.Read More]]></description>
			<content:encoded><![CDATA[ETFs covering the financial sector are not created equal, writes Chuck Jaffe. Pop the hood on the iShares Dow Jones U.S. Financial Services Index and you can see the problem, he says.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bded3351c-9f65-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/chuck-jaffe-don%e2%80%99t-bank-on-this-financial-sector-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: The 4 hard lessons of 2008 that Dimon must accept</title>
		<link>http://ephorizon.com/2012/05/17/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/</link>
		<comments>http://ephorizon.com/2012/05/17/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:56 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/</guid>
		<description><![CDATA[Will Jamie Dimon’s lesson in humility lead him to embrace the four broader lessons of 2008? Will this change not just J.P. Morgan but all the too-big-to-fail banks that control over 90% of America’s banking assets? Will Wall Street finally learn these four essential lessons?Read More]]></description>
			<content:encoded><![CDATA[Will Jamie Dimon’s lesson in humility lead him to embrace the four broader lessons of  2008? Will this change not just J.P. Morgan but all the too-big-to-fail banks that control over 90% of America’s banking assets? Will Wall Street finally learn these four essential lessons?<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4e88c7ea-9f8f-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way to properly manage risk</title>
		<link>http://ephorizon.com/2012/05/17/one-way-to-properly-manage-risk/</link>
		<comments>http://ephorizon.com/2012/05/17/one-way-to-properly-manage-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/one-way-to-properly-manage-risk/</guid>
		<description><![CDATA[With the markets in a bit of an unpredictable position, some are calling for new lows, others a return of the bull, managing the risk in your portfolio is of maximum importance, and we have one idea on how to do it.Read More]]></description>
			<content:encoded><![CDATA[With the markets in a bit of an unpredictable position, some are calling for new lows, others a return of the bull, managing the risk in your portfolio is of maximum importance, and we have one idea on how to do it.<p><a href='http://www.marketwatch.com/news/story/one-way-properly-manage-risk/story.aspx?guid=%7B1F9BF367-2D0C-4015-B909-5D10612BB48F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/one-way-to-properly-manage-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European stocks uneasy as Greece focus remains</title>
		<link>http://ephorizon.com/2012/05/17/europe-markets-european-stocks-uneasy-as-greece-focus-remains/</link>
		<comments>http://ephorizon.com/2012/05/17/europe-markets-european-stocks-uneasy-as-greece-focus-remains/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:54 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/europe-markets-european-stocks-uneasy-as-greece-focus-remains/</guid>
		<description><![CDATA[European stocks struggled on Wednesday to shake off the fallout from political impasse in Greece.Read More]]></description>
			<content:encoded><![CDATA[European stocks struggled on Wednesday to shake off the fallout from political impasse in Greece.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B7066fc1e-9f27-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/europe-markets-european-stocks-uneasy-as-greece-focus-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears posts net; eyes part spinoff of Sears Canada</title>
		<link>http://ephorizon.com/2012/05/17/sears-posts-net-eyes-part-spinoff-of-sears-canada/</link>
		<comments>http://ephorizon.com/2012/05/17/sears-posts-net-eyes-part-spinoff-of-sears-canada/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/sears-posts-net-eyes-part-spinoff-of-sears-canada/</guid>
		<description><![CDATA[Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake in Sears Canada Inc. (SCC.T, SEARF).Read More]]></description>
			<content:encoded><![CDATA[Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake in Sears Canada Inc. (SCC.T, SEARF).<p><a href='http://www.marketwatch.com/news/story/sears-posts-net-eyes-part/story.aspx?guid=%7BDDC1344D-144C-44BB-A06C-599F1840EE7A%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/sears-posts-net-eyes-part-spinoff-of-sears-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroCorp Bancshares offer 4.45M shares priced $9</title>
		<link>http://ephorizon.com/2012/05/17/metrocorp-bancshares-offer-4-45m-shares-priced-9/</link>
		<comments>http://ephorizon.com/2012/05/17/metrocorp-bancshares-offer-4-45m-shares-priced-9/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:46:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/05/17/metrocorp-bancshares-offer-4-45m-shares-priced-9/</guid>
		<description><![CDATA[MetroCorp Bancshares Inc.&#8217;s MCBI public offering of 4.45 million common shares priced at a 7.4% discount to Wednesday&#8217;s close. Shares were inactive premarket and closed Wednesday at $9.72, compared with the offering&#8217;s price of $9 each. The stock is up 53% so far this year. The bank holding company late Wednesday said the proceeds would [...]]]></description>
			<content:encoded><![CDATA[MetroCorp Bancshares Inc.&#8217;s MCBI public offering of 4.45 million common shares priced at a 7.4% discount to Wednesday&#8217;s close. Shares were inactive premarket and closed Wednesday at $9.72, compared with the offering&#8217;s price of $9 each. The stock is up 53% so far this year. The bank holding company late Wednesday said the proceeds would fund investments, capital for subsidiary banks and potential expansion.<p><a href='http://www.marketwatch.com/news/story/metrocorp-bancshares-offer-445m-shares/story.aspx?guid=%7BEBB1C15C-E7ED-4012-AFFE-F059463267C6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/05/17/metrocorp-bancshares-offer-4-45m-shares-priced-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

