<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPHORIZON.COM INVESTMENT FUND RESOURCE</title>
	<atom:link href="http://ephorizon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ephorizon.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 03:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HFMWeek:  Disclosure Gets Closer</title>
		<link>http://ephorizon.com/2012/02/23/hfmweek-disclosure-gets-closer/</link>
		<comments>http://ephorizon.com/2012/02/23/hfmweek-disclosure-gets-closer/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:12:46 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Investment Fund Blog]]></category>
		<category><![CDATA[Investment Fund Resource]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/hfmweek-disclosure-gets-closer/</guid>
		<description><![CDATA[Last week&#8217;s article on HFMWeek entitled &#8220;Disclosure Gets Closer&#8221; discussed registration requirements of investment advisers to hedge funds under the Dodd-Frank Act.&#160; The article, which was written by Will Wainewright, quoted Jay Gould, a partner and member of our Investment Fund and Investment Management team, who said &#8220;[T]he most difficult part of SEC registration &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&rsquo;s article on HFMWeek entitled &ldquo;Disclosure Gets Closer&rdquo; discussed registration requirements of investment advisers to hedge funds under the Dodd-Frank Act.&nbsp; The article, which was written by Will Wainewright, quoted <a href="http://www.pillsburylaw.com/index.cfm?pageid=15&amp;itemid=21741">Jay Gould</a>, a partner and member of our Investment Fund and Investment Management team, who said &ldquo;[T]he most difficult part of SEC registration &ndash; not an onerous process in itself &ndash; is implementing, testing, internally enforcing and updating the compliance procedures that the SEC will be checking on once you are registered.&rdquo;&nbsp;</p>
<p>A full text of the article is available <a href="http://www.hfmweek.com/features/1706182/disclosure-gets-closer.thtml">here</a>.</p><img src="http://feeds.feedburner.com/~r/InvestmentFundLawBlog/~4/-krvtytdAQI" height="1" width="1" /><p><a href='http://feeds.lexblog.com/~r/InvestmentFundLawBlog/~3/-krvtytdAQI/' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/hfmweek-disclosure-gets-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking out the truth on Altria</title>
		<link>http://ephorizon.com/2012/02/23/smoking-out-the-truth-on-altria/</link>
		<comments>http://ephorizon.com/2012/02/23/smoking-out-the-truth-on-altria/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:21 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/smoking-out-the-truth-on-altria/</guid>
		<description><![CDATA[Companies like to hide things through accounting tricks and the like, but the 10-K doesn’t lie, and in Altria’s case, .Read More]]></description>
			<content:encoded><![CDATA[Companies like to hide things through accounting tricks and the like, but the 10-K doesn’t lie, and in Altria’s case, .<p><a href='http://www.marketwatch.com/news/story/smoking-out-truth-altria/story.aspx?guid=%7BC3254F09-F5CF-45B6-9F57-560724738BB5%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/smoking-out-the-truth-on-altria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami investor sues Paulson fund over Sino-Forest</title>
		<link>http://ephorizon.com/2012/02/23/miami-investor-sues-paulson-fund-over-sino-forest/</link>
		<comments>http://ephorizon.com/2012/02/23/miami-investor-sues-paulson-fund-over-sino-forest/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:20 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/miami-investor-sues-paulson-fund-over-sino-forest/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; John Paulson&#8217;s hedge fund on Tuesday was sued by a Miami-based investor, who said the financial group failed to conduct &#8220;proper due diligence&#8221; before investing in the Toronto-listed shares of Sino-Forest Corp., which were suspended last summer following allegations of fraud. Hugh Culverhouse filed legal documents in a Miami court on [...]]]></description>
			<content:encoded><![CDATA[HONG KONG (MarketWatch) &#8212; John Paulson&#8217;s hedge fund on Tuesday was sued by a Miami-based investor, who said the financial group failed to conduct &#8220;proper due diligence&#8221; before investing in the Toronto-listed shares of Sino-Forest Corp., which were suspended last summer following allegations of fraud. Hugh Culverhouse filed legal documents in a Miami court on Tuesday saying the Paulson&#8217;s fund Paulson Advantage Plus lost about $460 million after selling an investment in Chinese timber company Sino-Forest. Lawyers representing Culverhouse said in a Tuesday statement he would invite other investors to participate in the suit in the hope of forming a class action. The suit accuses Paulson&#8217;s fund of &#8220;grossly negligent due diligence of Sino-Forest&#8217;s business operations&#8221; when making a near-billion-dollar investment in the company. The suit said China&#8217;s business environment and, in particular, the timber industry feature &#8220;complex structures and operations&#8221; that differ from those in the West.<p><a href='http://www.marketwatch.com/news/story/miami-investor-sues-paulson-fund/story.aspx?guid=%7B0CBEBDFF-714A-4954-A236-4BC77DDC5FDC%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/miami-investor-sues-paulson-fund-over-sino-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Cosan pays $523M for logistics-firm stake</title>
		<link>http://ephorizon.com/2012/02/23/brazils-cosan-pays-523m-for-logistics-firm-stake/</link>
		<comments>http://ephorizon.com/2012/02/23/brazils-cosan-pays-523m-for-logistics-firm-stake/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:20 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/brazils-cosan-pays-523m-for-logistics-firm-stake/</guid>
		<description><![CDATA[SAO PAULO (MarketWatch) &#8212; Cosan SA Industria e Comercio (CSAN3.BR), Brazil&#8217;s largest sugar and ethanol company in terms of revenue, said late Tuesday it acquired a 5.66% stake in logistics company America Latina Logistica SA (ALLL4.BR) for 896.5 million Brazilian reais ($523 million).Read More]]></description>
			<content:encoded><![CDATA[SAO PAULO (MarketWatch) &#8212; Cosan SA Industria e Comercio (CSAN3.BR), Brazil&#8217;s largest sugar and ethanol company in terms of revenue, said late Tuesday it acquired a 5.66% stake in logistics company America Latina Logistica SA (ALLL4.BR) for 896.5 million Brazilian reais ($523 million).<p><a href='http://www.marketwatch.com/news/story/brazils-cosan-pays-523m-logistics-firm/story.aspx?guid=%7BE363AEF2-B39F-4E61-835E-D075D96A3FA0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/brazils-cosan-pays-523m-for-logistics-firm-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play the China crunch</title>
		<link>http://ephorizon.com/2012/02/23/how-to-play-the-china-crunch/</link>
		<comments>http://ephorizon.com/2012/02/23/how-to-play-the-china-crunch/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:19 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/how-to-play-the-china-crunch/</guid>
		<description><![CDATA[Hedge fund analyst Jonathan Raven sees a liquidity squeeze in China, and thinks the fertilizer, agro- and petro-chemical sectors will be particularly hard hit. Also: Oil’s breakout and reasons to buy AbbottRead More]]></description>
			<content:encoded><![CDATA[Hedge fund analyst  Jonathan Raven sees a liquidity squeeze in China, and thinks the fertilizer, agro- and petro-chemical sectors will be particularly hard hit. Also: Oil’s breakout and reasons to buy Abbott<p><a href='http://www.marketwatch.com/news/story/how-play-china-crunch/story.aspx?guid=%7BA8F0412C-FBA5-45D8-9208-B7B9C7FC2A63%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/how-to-play-the-china-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton Vance Q1 profit rises 26%</title>
		<link>http://ephorizon.com/2012/02/23/eaton-vance-q1-profit-rises-26/</link>
		<comments>http://ephorizon.com/2012/02/23/eaton-vance-q1-profit-rises-26/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:18 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/eaton-vance-q1-profit-rises-26/</guid>
		<description><![CDATA[Eaton Vance Corp.&#8217;s EV fiscal first-quarter earnings rose 26% with help from gains on investments, while the asset manager also reported outflows of client cash eased from the previous quarter. Mutual fund managers like Eaton Vance have been developing funds to offer more safety in volatile markets in an effort to help stem the tide [...]]]></description>
			<content:encoded><![CDATA[Eaton Vance Corp.&#8217;s EV fiscal first-quarter earnings rose 26% with help from gains on investments, while the asset manager also reported outflows of client cash eased from the previous quarter. Mutual fund managers like Eaton Vance have been developing funds to offer more safety in volatile markets in an effort to help stem the tide of investors pulling out of traditional funds that invest in stocks.<p><a href='http://www.marketwatch.com/news/story/eaton-vance-q1-profit-rises/story.aspx?guid=%7BA07697E9-A370-42BA-8851-A9617480BEEC%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/eaton-vance-q1-profit-rises-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Harbors prices shares at 3.2% discount</title>
		<link>http://ephorizon.com/2012/02/23/two-harbors-prices-shares-at-3-2-discount/</link>
		<comments>http://ephorizon.com/2012/02/23/two-harbors-prices-shares-at-3-2-discount/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:17 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/two-harbors-prices-shares-at-3-2-discount/</guid>
		<description><![CDATA[Two Harbors Investment Corp.&#8217;s TWO sale of 30 million shares priced at a 3.2% discount to Tuesday&#8217;s close. The real-estate investment trust&#8217;s shares were down 2.4% at $9.99 each in recent premarket trading, reflecting the sale price of $9.90 a share. The stock through Tuesday&#8217;s close is down 5.1% in the past year, trailing the [...]]]></description>
			<content:encoded><![CDATA[Two Harbors Investment Corp.&#8217;s TWO sale of 30 million shares priced at a 3.2% discount to Tuesday&#8217;s close. The real-estate investment trust&#8217;s shares were down 2.4% at $9.99 each in recent premarket trading, reflecting the sale price of $9.90 a share. The stock through Tuesday&#8217;s close is down 5.1% in the past year, trailing the broader market.<p><a href='http://www.marketwatch.com/news/story/two-harbors-prices-shares-32/story.aspx?guid=%7BFF64795E-C7AF-4823-B862-AB234B00D531%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/two-harbors-prices-shares-at-3-2-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds re-enter market as M&amp;A activity picks</title>
		<link>http://ephorizon.com/2012/02/23/hedge-funds-re-enter-market-as-ma-activity-picks/</link>
		<comments>http://ephorizon.com/2012/02/23/hedge-funds-re-enter-market-as-ma-activity-picks/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:15 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/23/hedge-funds-re-enter-market-as-ma-activity-picks/</guid>
		<description><![CDATA[&#8211; M&#38;A activity driven by cash-rich corporates and buyout funds &#8212; Hedge funds confident of deals closing and often at higher prices than originally announced &#8212; Shares in target companies surge as predators gather (Adds comment and detail in paragraphs 8-10, 19-23.) LONDON -(MarketWatch)- Hedge funds look set to take center stage as European merger-and-acquisition [...]]]></description>
			<content:encoded><![CDATA[&#8211; M&amp;A activity driven by cash-rich corporates and buyout funds &#8212; Hedge funds confident of deals closing and often at higher prices than originally announced &#8212; Shares in target companies surge as predators gather (Adds comment and detail in paragraphs 8-10, 19-23.) LONDON -(MarketWatch)- Hedge funds look set to take center stage as European merger-and-acquisition activity starts to pick up after a long drought and as bets on winning prices and bidders trigger dramatic rises in the stock price of target companies.<p><a href='http://www.marketwatch.com/news/story/hedge-funds-re-enter-market-ma/story.aspx?guid=%7B9D076A84-A1BD-480F-A0F1-7CA0838B10E8%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/23/hedge-funds-re-enter-market-as-ma-activity-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe agrees to second Greek bailout</title>
		<link>http://ephorizon.com/2012/02/22/europe-agrees-to-second-greek-bailout/</link>
		<comments>http://ephorizon.com/2012/02/22/europe-agrees-to-second-greek-bailout/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:17:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/22/europe-agrees-to-second-greek-bailout/</guid>
		<description><![CDATA[After a long wait for a final agreement, European finance ministers approve the terms of a fresh aid package for Greece.Read More]]></description>
			<content:encoded><![CDATA[After a long wait for a final agreement, European finance ministers approve the terms of a fresh aid package for Greece.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B66aa606e-5c3b-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/22/europe-agrees-to-second-greek-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always avoid the rear-view mirror</title>
		<link>http://ephorizon.com/2012/02/22/always-avoid-the-rear-view-mirror/</link>
		<comments>http://ephorizon.com/2012/02/22/always-avoid-the-rear-view-mirror/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:17:36 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Resource]]></category>
		<category><![CDATA[Investment Fund News]]></category>

		<guid isPermaLink="false">http://ephorizoncom.hedgefundresource.org/2012/02/22/always-avoid-the-rear-view-mirror/</guid>
		<description><![CDATA[The masses tend to invest based on recent market behavior, but portfolio manager Dan Plettner urges another approachRead More]]></description>
			<content:encoded><![CDATA[The masses tend to invest based on recent market behavior, but  portfolio manager Dan Plettner urges another approach<p><a href='http://www.marketwatch.com/news/story/always-avoid-rear-view-mirror/story.aspx?guid=%7B9452D06A-6F9D-41BA-8733-93FEE061BE4D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ephorizon.com/2012/02/22/always-avoid-the-rear-view-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

